Order List
| Order Number | Customer | Products | Total | Date | Status | Actions | ||
|---|---|---|---|---|---|---|---|---|
| ORD-001 | john@example.com | 3 | $156.00 | 2024-02-01 | Completed | |||
| ORD-002 | sarah@example.com | 2 | $89.50 | 2024-02-02 | Processing | |||
| ORD-003 | michael@example.com | 5 | $245.75 | 2024-02-03 | Pending | |||
| ORD-004 | emily@example.com | 2 | $123.00 | 2024-02-04 | Completed | |||
| ORD-005 | robert@example.com | 4 | $198.99 | 2024-02-05 | Processing |
Result 1–5 of 15