Total Revenue
$48,920
+12.4% from last monthOrders
1,284
+8.1% growthWebsite Visitors
8,430
+5.6% from last weekConversion Rate
3.8%
+0.4% from last monthSales Analysis
Product performance over timeTop Traffic Channels
2,456
Total Visitors-
Facebook45.6% (1179)
-
Instagram33.8% (876)
-
Other20.6% (534)
Products List
| Image | Product Name | Category | Stock Status | Price | Status | Actions |
|---|---|---|---|---|---|---|
|
Wireless Headphones | Electronics | In Stock | $120 | Published |
|
|
Gaming Mouse | Accessories | In Stock | $45 | Published |
|
|
Smartphone Pro | Mobiles | Low Stock | $899 | Draft |
|
|
Office Chair | Furniture | In Stock | $199 | Published |
|
|
Running Shoes | Footwear | Out of Stock | $75 | Published |
|
|
Coffee Maker | Home Appliances | In Stock | $149 | Draft |
|
Result 1–10 of 45




