Basic HTML Table
| # | Name | Role |
|---|---|---|
| 1 | Virendra | Developer |
| 2 | Priya | Designer |
| 3 | Ravi | Tester |
Hover Table
| # | Project | Status |
|---|---|---|
| 1 | UI Revamp | In Progress |
| 2 | API Integration | Completed |
| 3 | Testing | Pending |
Dark Table
| # | Student Name | Course | Enrolled Date | |
|---|---|---|---|---|
| 1 | John Smith | Web Development | john.smith@example.com | 2025-08-01 |
| 2 | Emily Johnson | Data Science | emily.johnson@example.com | 2025-08-05 |
| 3 | Michael Brown | UI/UX Design | michael.brown@example.com | 2025-08-10 |
| 4 | Sophia Davis | Machine Learning | sophia.davis@example.com | 2025-08-12 |
Primary Table
| # | Name | Role | Status |
|---|---|---|---|
| 1 | Alice | Developer | Active |
| 2 | Bob | Designer | Inactive |
| 3 | Charlie | Manager | Active |




